<?xml version="1.0" encoding="UTF-8" ?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Rehanstat Sdn Bhd</title>
		<link>http://www.rehanstat.com/</link>
		<atom:link href="http://www.rehanstat.com/rss.xml" rel="self" type="application/rss+xml" />
		<description></description>
<item>
				<pubDate>Fri, 22 Jul 2011 04:23:01 GMT</pubDate>
				<title>QUALITIES OF A GOOD ENTREPRENEUR</title>
				<link>http://www.rehanstat.com/data-research/165-qualities-of-a-good-entrepreneur.php</link>
				<guid>http://www.rehanstat.com/data-research/165-qualities-of-a-good-entrepreneur.php</guid>
				<description><![CDATA[<p>People who run business and are successful at it in a long term have an entrepreneurial mindset.  Some people think they are born with that asset &ndash;and&nbsp;...</p>]]></description>
			</item><item>
				<pubDate>Fri, 22 Jul 2011 03:38:05 GMT</pubDate>
				<title>HOW TO START A BUSINESS</title>
				<link>http://www.rehanstat.com/data-research/164-how-to-start-a-business.php</link>
				<guid>http://www.rehanstat.com/data-research/164-how-to-start-a-business.php</guid>
				<description><![CDATA[<p>Starting your own business can be an exhilarating adventure, one that will challenge the entrepreneur in you.  You can increase your chances for success by &nbsp;...</p>]]></description>
			</item><item>
				<pubDate>Thu, 21 Jul 2011 06:50:09 GMT</pubDate>
				<title>Malaysian Economic Indicators - Leading, Coincident and Lagging Indexes May 2011</title>
				<link>http://www.rehanstat.com/data-research/163-malaysian-economic-indicators-leading-coincident-and-lagging-indexes-may-2011.php</link>
				<guid>http://www.rehanstat.com/data-research/163-malaysian-economic-indicators-leading-coincident-and-lagging-indexes-may-2011.php</guid>
				<description><![CDATA[<p>The Leading Index (LI) which monitors the economic performance in advance was unchanged in May 2011 registered at 110. 3 points.  The increased of three com&nbsp;...</p>]]></description>
			</item><item>
				<pubDate>Mon, 13 Jun 2011 08:09:06 GMT</pubDate>
				<title>Marketing Profs Articles: Twitter Use Reaches 13%, Strongest Among Minority Groups</title>
				<link>http://www.rehanstat.com/useful-links/162-marketing-profs-articles-twitter-use-reaches-13-strongest-among-minority-groups.php</link>
				<guid>http://www.rehanstat.com/useful-links/162-marketing-profs-articles-twitter-use-reaches-13-strongest-among-minority-groups.php</guid>
				<description><![CDATA[<strong>Useful Links: Marketing Profs Articles</strong><p>One source for online marketing resources, marketing articles, online seminars, case studies, conferences, and events for Marketing Professionals. &nbsp;...</p>]]></description>
			</item><item>
				<pubDate>Wed, 01 Jun 2011 07:41:22 GMT</pubDate>
				<title>Research Support Team</title>
				<link>http://www.rehanstat.com/who-we-are/10-research-support-team.php</link>
				<guid>http://www.rehanstat.com/who-we-are/10-research-support-team.php</guid>
				<description><![CDATA[<p>

Rehanstat is backed by well trained and experienced field-personnel with more than 10 years working experience, represented throughout Malaysia. 
This &nbsp;...</p>]]></description>
			</item><item>
				<pubDate>Wed, 01 Jun 2011 07:26:30 GMT</pubDate>
				<title>Vision &amp; Mission</title>
				<link>http://www.rehanstat.com/who-we-are/4-vision-mission.php</link>
				<guid>http://www.rehanstat.com/who-we-are/4-vision-mission.php</guid>
				<description><![CDATA[<p>

Vision
To be the global player in the Marketing research arena

&nbsp;RS has reached the global arena with upgrading of ICT infrastructure
&nbsp;Han&nbsp;...</p>]]></description>
			</item><item>
				<pubDate>Thu, 14 Apr 2011 02:42:19 GMT</pubDate>
				<title>Aini Basirah A. Bakar</title>
				<link>http://www.rehanstat.com/research-team/118-aini-basirah-a-bakar.php</link>
				<guid>http://www.rehanstat.com/research-team/118-aini-basirah-a-bakar.php</guid>
				<description><![CDATA[<p>Aini Basirah A.  Bakar has a Diploma in Statistics (2005) and Bachelor Degree in Statistics (2008) from MARA University of Technology (UiTM).  She has the a&nbsp;...</p>]]></description>
			</item><item>
				<pubDate>Thu, 14 Apr 2011 02:36:20 GMT</pubDate>
				<title>Marketing Profs Articles: Why You Should Run Your Website Like a Magazine.</title>
				<link>http://www.rehanstat.com/useful-links/161-marketing-profs-articles-why-you-should-run-your-website-like-a-magazine.php</link>
				<guid>http://www.rehanstat.com/useful-links/161-marketing-profs-articles-why-you-should-run-your-website-like-a-magazine.php</guid>
				<description><![CDATA[<strong>Useful Links: Marketing Profs Articles</strong><p>One source for online marketing resources, marketing articles, online seminars, case studies, conferences, and events for Marketing Professionals. &nbsp;...</p>]]></description>
			</item><item>
				<pubDate>Thu, 14 Apr 2011 02:27:05 GMT</pubDate>
				<title>Marketing Profs Articles: How to Identify and Avoid This Survey-Questionnaire Design Problem: Mixed-Mode Scales.</title>
				<link>http://www.rehanstat.com/useful-links/160-marketing-profs-articles-how-to-identify-and-avoid-this-survey-questionnaire-design-problem-mixed-mode-scales.php</link>
				<guid>http://www.rehanstat.com/useful-links/160-marketing-profs-articles-how-to-identify-and-avoid-this-survey-questionnaire-design-problem-mixed-mode-scales.php</guid>
				<description><![CDATA[<strong>Useful Links: Marketing Profs Articles</strong><p>One source for online marketing resources, marketing articles, online seminars, case studies, conferences, and events for Marketing Professionals. &nbsp;...</p>]]></description>
			</item><item>
				<pubDate>Thu, 14 Apr 2011 02:22:42 GMT</pubDate>
				<title>Marketing Profs Articles: Formulate Your Content Strategy in 10 Simple Steps.</title>
				<link>http://www.rehanstat.com/useful-links/159-marketing-profs-articles-formulate-your-content-strategy-in-10-simple-steps.php</link>
				<guid>http://www.rehanstat.com/useful-links/159-marketing-profs-articles-formulate-your-content-strategy-in-10-simple-steps.php</guid>
				<description><![CDATA[<strong>Useful Links: Marketing Profs Articles</strong><p>One source for online marketing resources, marketing articles, online seminars, case studies, conferences, and events for Marketing Professionals. &nbsp;...</p>]]></description>
			</item><item>
				<pubDate>Tue, 05 Apr 2011 04:07:25 GMT</pubDate>
				<title>Marketing Profs Articles: Five Steps to Interactive Marketing Success with Behavioral Analytics</title>
				<link>http://www.rehanstat.com/useful-links/158-marketing-profs-articles-five-steps-to-interactive-marketing-success-with-behavioral-analytics.php</link>
				<guid>http://www.rehanstat.com/useful-links/158-marketing-profs-articles-five-steps-to-interactive-marketing-success-with-behavioral-analytics.php</guid>
				<description><![CDATA[<strong>Useful Links: Marketing Profs Articles</strong><p>One source for online marketing resources, marketing articles, online seminars, case studies, conferences, and events for Marketing Professionals. &nbsp;...</p>]]></description>
			</item><item>
				<pubDate>Tue, 05 Apr 2011 03:38:52 GMT</pubDate>
				<title>Marketing Profs Articles: Don't Commission Market Research Without an Action Plan</title>
				<link>http://www.rehanstat.com/useful-links/154-marketing-profs-articles-don-t-commission-market-research-without-an-action-plan.php</link>
				<guid>http://www.rehanstat.com/useful-links/154-marketing-profs-articles-don-t-commission-market-research-without-an-action-plan.php</guid>
				<description><![CDATA[<strong>Useful Links: Marketing Profs Articles</strong><p>One source for online marketing resources, marketing articles, online seminars, case studies, conferences, and events for Marketing Professionals. &nbsp;...</p>]]></description>
			</item><item>
				<pubDate>Thu, 31 Mar 2011 01:35:48 GMT</pubDate>
				<title>PPIBM Annual General Meeting</title>
				<link>http://www.rehanstat.com/knowledge-calendar/157-ppibm-annual-general-meeting.php</link>
				<guid>http://www.rehanstat.com/knowledge-calendar/157-ppibm-annual-general-meeting.php</guid>
				<description><![CDATA[<strong>Knowledge Calendar: PPIBM Annual General Meeting</strong>]]></description>
			</item><item>
				<pubDate>Wed, 23 Mar 2011 05:00:58 GMT</pubDate>
				<title>Universiti Tun Abdul Razak Launches 'Entrepreneurship in Malaysia: GEM Report 2009' with Global Entrepreneurship Research Association</title>
				<link>http://www.rehanstat.com/knowledge-calendar/156-universiti-tun-abdul-razak-launches-entrepreneurship-in-malaysia-gem-report-2009-with-global-entrepreneurship-research-association.php</link>
				<guid>http://www.rehanstat.com/knowledge-calendar/156-universiti-tun-abdul-razak-launches-entrepreneurship-in-malaysia-gem-report-2009-with-global-entrepreneurship-research-association.php</guid>
				<description><![CDATA[<strong>Knowledge Calendar: PPIBM Annual General Meeting</strong>]]></description>
			</item><item>
				<pubDate>Wed, 23 Mar 2011 04:57:50 GMT</pubDate>
				<title>MRSM Annual General Meeting</title>
				<link>http://www.rehanstat.com/knowledge-calendar/155-mrsm-annual-general-meeting.php</link>
				<guid>http://www.rehanstat.com/knowledge-calendar/155-mrsm-annual-general-meeting.php</guid>
				<description><![CDATA[<strong>Knowledge Calendar: MRSM Annual General Meeting</strong>]]></description>
			</item><item>
				<pubDate>Fri, 11 Mar 2011 09:06:12 GMT</pubDate>
				<title>Asian Market Data, Analysis and Forecasts</title>
				<link>http://www.rehanstat.com/knowledge-feeds/88-asian-market-data-analysis-and-forecasts.php</link>
				<guid>http://www.rehanstat.com/knowledge-feeds/88-asian-market-data-analysis-and-forecasts.php</guid>
				<description><![CDATA[<strong>Knowledge Feeds: Asian Market Data</strong><p>Asia Monitor provides political risk analysis, economic forecasts and business information for trade & industry across the emerging Asian economies of China&nbsp;...</p>]]></description>
			</item><item>
				<pubDate>Thu, 25 Nov 2010 02:39:36 GMT</pubDate>
				<title>Cyber Security Malaysia Awards, Conference &amp; Exhibition (CSM-ACE) 2010</title>
				<link>http://www.rehanstat.com/knowledge-calendar/148-cyber-security-malaysia-awards-conference-exhibition-csm-ace-2010.php</link>
				<guid>http://www.rehanstat.com/knowledge-calendar/148-cyber-security-malaysia-awards-conference-exhibition-csm-ace-2010.php</guid>
				<description><![CDATA[<strong>Knowledge Calendar: Cyber Security Malaysia Awards, Conference & Exhibition (CSM-ACE) 2010</strong>]]></description>
			</item><item>
				<pubDate>Thu, 25 Nov 2010 02:32:14 GMT</pubDate>
				<title>MAHA 2010</title>
				<link>http://www.rehanstat.com/knowledge-calendar/147-maha-2010.php</link>
				<guid>http://www.rehanstat.com/knowledge-calendar/147-maha-2010.php</guid>
				<description><![CDATA[<strong>Knowledge Calendar: MAHA 2010</strong><p>
&nbsp;...</p>]]></description>
			</item><item>
				<pubDate>Thu, 30 Sep 2010 02:18:26 GMT</pubDate>
				<title>Dissemination of Funding Information</title>
				<link>http://www.rehanstat.com/dissemination-of-funding-information/140-dissemination-of-funding-information.php</link>
				<guid>http://www.rehanstat.com/dissemination-of-funding-information/140-dissemination-of-funding-information.php</guid>
				<description><![CDATA[<p>In Malaysia, government and private financial institutions play an important role in supporting business and industrial development.  There are many grants &nbsp;...</p>]]></description>
			</item><item>
				<pubDate>Thu, 30 Sep 2010 02:16:36 GMT</pubDate>
				<title>Dissemination of Funding Information</title>
				<link>http://www.rehanstat.com/resources-centre/146-dissemination-of-funding-information.php</link>
				<guid>http://www.rehanstat.com/resources-centre/146-dissemination-of-funding-information.php</guid>
				<description><![CDATA[<strong>Resources: Dissemination of Funding Information</strong>]]></description>
			</item><item>
				<pubDate>Thu, 30 Sep 2010 01:55:44 GMT</pubDate>
				<title>Syamsiah Hani Hj. Hussin</title>
				<link>http://www.rehanstat.com/research-team/145-syamsiah-hani-hj-hussin.php</link>
				<guid>http://www.rehanstat.com/research-team/145-syamsiah-hani-hj-hussin.php</guid>
				<description><![CDATA[<p>Syamsiah Hani Hj Hussin graduated in Diploma Insurance (2004) from Politeknik Shah Alam and Bachelor Degree in Decision Sciences Honours (2008) from Univers&nbsp;...</p>]]></description>
			</item><item>
				<pubDate>Thu, 30 Sep 2010 01:55:23 GMT</pubDate>
				<title>Lia Farhana Abdulah Sedek</title>
				<link>http://www.rehanstat.com/research-team/144-lia-farhana-abdulah-sedek.php</link>
				<guid>http://www.rehanstat.com/research-team/144-lia-farhana-abdulah-sedek.php</guid>
				<description><![CDATA[<p>Lia Farhana Bt Abdulah Sedek holds a Diploma in Statistics (2008) and a Bachelor Degree in Statistics (2010) from MARA University of Technology.  She succes&nbsp;...</p>]]></description>
			</item><item>
				<pubDate>Fri, 24 Sep 2010 01:33:59 GMT</pubDate>
				<title>Pesta Tarian Cuti-Cuti 1Malaysia</title>
				<link>http://www.rehanstat.com/knowledge-calendar/143-pesta-tarian-cuti-cuti-1malaysia.php</link>
				<guid>http://www.rehanstat.com/knowledge-calendar/143-pesta-tarian-cuti-cuti-1malaysia.php</guid>
				<description><![CDATA[<strong>Knowledge Calendar: Pesta Tarian Cuti-Cuti 1Malaysia</strong>]]></description>
			</item><item>
				<pubDate>Fri, 24 Sep 2010 01:11:42 GMT</pubDate>
				<title>Nadrah Yusof</title>
				<link>http://www.rehanstat.com/research-team/142-nadrah-yusof.php</link>
				<guid>http://www.rehanstat.com/research-team/142-nadrah-yusof.php</guid>
				<description><![CDATA[<p>Nadrah Yusof graduated from International Islamic University Malaysia with a Bachelor Degree in Business Administration (2010).  Her working experience in d&nbsp;...</p>]]></description>
			</item><item>
				<pubDate>Fri, 03 Sep 2010 06:52:49 GMT</pubDate>
				<title>KNOWLEDGE</title>
				<link>http://www.rehanstat.com/services/23-knowledge.php</link>
				<guid>http://www.rehanstat.com/services/23-knowledge.php</guid>
				<description><![CDATA[<p>

    

&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Five C&rsquo;s that differentiate data from information
&nbsp;&nbsp;&nbsp;&nbsp;&nb&nbsp;...</p>]]></description>
			</item><item>
				<pubDate>Fri, 03 Sep 2010 04:49:25 GMT</pubDate>
				<title>Services Snapshots</title>
				<link>http://www.rehanstat.com/image-gallery/18-services-snapshots.php</link>
				<guid>http://www.rehanstat.com/image-gallery/18-services-snapshots.php</guid>
				<description><![CDATA[<strong>Image Gallery: Services Snapshots</strong>]]></description>
			</item><item>
				<pubDate>Fri, 03 Sep 2010 04:19:25 GMT</pubDate>
				<title>Norhayati Mohd Akhir</title>
				<link>http://www.rehanstat.com/research-team/120-norhayati-mohd-akhir.php</link>
				<guid>http://www.rehanstat.com/research-team/120-norhayati-mohd-akhir.php</guid>
				<description><![CDATA[<p>Norhayati Mohd Akhir holds a Bachelor Degree in Human Sciences (Communication) from International Islamic University Malaysia.  Her working experiences is i&nbsp;...</p>]]></description>
			</item><item>
				<pubDate>Thu, 02 Sep 2010 07:58:39 GMT</pubDate>
				<title>MIHAS 2010</title>
				<link>http://www.rehanstat.com/knowledge-calendar/136-mihas-2010.php</link>
				<guid>http://www.rehanstat.com/knowledge-calendar/136-mihas-2010.php</guid>
				<description><![CDATA[<strong>Knowledge Calendar: MIHAS 2010</strong>]]></description>
			</item><item>
				<pubDate>Thu, 02 Sep 2010 07:56:31 GMT</pubDate>
				<title>Hari Raya Puasa</title>
				<link>http://www.rehanstat.com/knowledge-calendar/135-hari-raya-puasa.php</link>
				<guid>http://www.rehanstat.com/knowledge-calendar/135-hari-raya-puasa.php</guid>
				<description><![CDATA[<strong>Knowledge Calendar: Hari Raya Puasa</strong>]]></description>
			</item><item>
				<pubDate>Thu, 02 Sep 2010 07:55:16 GMT</pubDate>
				<title>INTRADE Malaysia 2010</title>
				<link>http://www.rehanstat.com/knowledge-calendar/133-intrade-malaysia-2010.php</link>
				<guid>http://www.rehanstat.com/knowledge-calendar/133-intrade-malaysia-2010.php</guid>
				<description><![CDATA[<strong>Knowledge Calendar: INTRADE Malaysia 2010</strong>]]></description>
			</item><item>
				<pubDate>Thu, 02 Sep 2010 07:54:45 GMT</pubDate>
				<title>Lantern Festival</title>
				<link>http://www.rehanstat.com/knowledge-calendar/134-lantern-festival.php</link>
				<guid>http://www.rehanstat.com/knowledge-calendar/134-lantern-festival.php</guid>
				<description><![CDATA[<strong>Knowledge Calendar: Lantern Festival</strong>]]></description>
			</item><item>
				<pubDate>Mon, 30 Aug 2010 08:25:47 GMT</pubDate>
				<title>Content Search</title>
				<link>http://www.rehanstat.com/image-gallery/132-content-search.php</link>
				<guid>http://www.rehanstat.com/image-gallery/132-content-search.php</guid>
				<description><![CDATA[<strong>Image Gallery: Content Search</strong><p>&nbsp;&nbsp;&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;&nbsp;

&nbsp;...</p>]]></description>
			</item><item>
				<pubDate>Wed, 21 Jul 2010 16:10:00 GMT</pubDate>
				<title>FAQS</title>
				<link>http://www.rehanstat.com/faqs/125-faqs.php</link>
				<guid>http://www.rehanstat.com/faqs/125-faqs.php</guid>
				<description><![CDATA[<p>Is Knowledge Management a fad?
No, it is not.  Knowledge is one of the key intangible assets an organization possesses.  Increasingly, the products and ser&nbsp;...</p>]]></description>
			</item><item>
				<pubDate>Wed, 21 Jul 2010 15:41:58 GMT</pubDate>
				<title>How data is differentiated from information</title>
				<link>http://www.rehanstat.com/knowledge-bank/123-how-data-is-differentiated-from-information.php</link>
				<guid>http://www.rehanstat.com/knowledge-bank/123-how-data-is-differentiated-from-information.php</guid>
				<description><![CDATA[<strong>Knowledge Bank: Data vs Information</strong>]]></description>
			</item><item>
				<pubDate>Sun, 18 Jul 2010 14:12:20 GMT</pubDate>
				<title>Hadina Mohd Rosli</title>
				<link>http://www.rehanstat.com/research-team/122-hadina-mohd-rosli.php</link>
				<guid>http://www.rehanstat.com/research-team/122-hadina-mohd-rosli.php</guid>
				<description><![CDATA[<p>Hadina Mohd Rosli holds a Diploma in Business Management from Lagenda College Negeri Sembilan under a Twining Program with University Teknologi Malaysia.  S&nbsp;...</p>]]></description>
			</item><item>
				<pubDate>Sun, 18 Jul 2010 14:11:10 GMT</pubDate>
				<title>Nor Asmaniza Ahmad</title>
				<link>http://www.rehanstat.com/research-team/119-nor-asmaniza-ahmad.php</link>
				<guid>http://www.rehanstat.com/research-team/119-nor-asmaniza-ahmad.php</guid>
				<description><![CDATA[<p>Nor Asmaniza Ahmad is a graduate from International Islamic University Malaysia with Bachelor Degree in Economics, majoring in Finance.  She had successfull&nbsp;...</p>]]></description>
			</item><item>
				<pubDate>Sun, 18 Jul 2010 14:02:30 GMT</pubDate>
				<title>National Women Convention 2009</title>
				<link>http://www.rehanstat.com/knowledge-calendar/117-national-women-convention-2009.php</link>
				<guid>http://www.rehanstat.com/knowledge-calendar/117-national-women-convention-2009.php</guid>
				<description><![CDATA[<strong>Knowledge Calendar: National Women Convention 2009</strong><p>Nor Asmaniza &amp; Norhayati attended a convention organised by Ministry of International Trade and Industry (MITI) &amp; SME Corp.  Malaysia. &nbsp;...</p>]]></description>
			</item><item>
				<pubDate>Sun, 18 Jul 2010 14:00:46 GMT</pubDate>
				<title>National Domestic Investment Dialogue &amp; Seminar</title>
				<link>http://www.rehanstat.com/knowledge-calendar/116-national-domestic-investment-dialogue-seminar.php</link>
				<guid>http://www.rehanstat.com/knowledge-calendar/116-national-domestic-investment-dialogue-seminar.php</guid>
				<description><![CDATA[<strong>Knowledge Calendar: National Domestic Investment Dialogue & Seminar</strong><p>En.  Zulkifli, Nordila &amp; Aini Basirah attended a seminar organised by Malaysian Industrial Development Authority (MIDA) &amp; SME Corp.  Malaysia. &nbsp;...</p>]]></description>
			</item><item>
				<pubDate>Sun, 18 Jul 2010 13:58:45 GMT</pubDate>
				<title>Media Prima Business Network Seminar 2010</title>
				<link>http://www.rehanstat.com/knowledge-calendar/115-media-prima-business-network-seminar-2010.php</link>
				<guid>http://www.rehanstat.com/knowledge-calendar/115-media-prima-business-network-seminar-2010.php</guid>
				<description><![CDATA[<strong>Knowledge Calendar: Media Prima Business Network Seminar 2010</strong><p>Norhayati &amp; Hadina attended a course organised by Media Prima. &nbsp;...</p>]]></description>
			</item><item>
				<pubDate>Sun, 18 Jul 2010 13:57:05 GMT</pubDate>
				<title>Special 4-Day Advanced Course in Creativity &amp; Innovation</title>
				<link>http://www.rehanstat.com/knowledge-calendar/114-special-4-day-advanced-course-in-creativity-innovation.php</link>
				<guid>http://www.rehanstat.com/knowledge-calendar/114-special-4-day-advanced-course-in-creativity-innovation.php</guid>
				<description><![CDATA[<strong>Knowledge Calendar: Special 4-Day Advanced Course in Creativity & Innovation</strong><p>Nordila, Norhayati &amp; Mohd Fadlifendi attended a course organised by Malaysian Association of Creativity &amp; Innovation (MACRI) &amp; Innovation Malays&nbsp;...</p>]]></description>
			</item><item>
				<pubDate>Sun, 18 Jul 2010 13:54:59 GMT</pubDate>
				<title>Sesi Latihan Portal Persatuan Pengilang &amp; Industri Perkhidmatan Bumiputra Malaysia (PPIPBM) Global</title>
				<link>http://www.rehanstat.com/knowledge-calendar/113-sesi-latihan-portal-persatuan-pengilang-industri-perkhidmatan-bumiputra-malaysia-ppipbm-global.php</link>
				<guid>http://www.rehanstat.com/knowledge-calendar/113-sesi-latihan-portal-persatuan-pengilang-industri-perkhidmatan-bumiputra-malaysia-ppipbm-global.php</guid>
				<description><![CDATA[<strong>Knowledge Calendar: Sesi Latihan Portal Persatuan Pengilang & Industri Perkhidmatan Bumiputra Malaysia (PPIPBM) Global</strong><p>Norhayati &amp; Hadina attended a workshop organised by Persatuan Pengilang &amp; Industri Perkhidmatan Bumiputra Malaysia (PPIPBM). &nbsp;...</p>]]></description>
			</item><item>
				<pubDate>Sun, 18 Jul 2010 13:49:11 GMT</pubDate>
				<title>Partners In Marketing Research</title>
				<link>http://www.rehanstat.com/who-we-are/112-partners-in-marketing-research.php</link>
				<guid>http://www.rehanstat.com/who-we-are/112-partners-in-marketing-research.php</guid>
				<description><![CDATA[<p>
We believe in the power of leveraging on a good network. 
Rehanstat collaborates with partners in marketing research to build&nbsp;upon a collective rese&nbsp;...</p>]]></description>
			</item><item>
				<pubDate>Sun, 18 Jul 2010 13:34:24 GMT</pubDate>
				<title>Corporate Social Responsibility</title>
				<link>http://www.rehanstat.com/who-we-are/111-corporate-social-responsibility.php</link>
				<guid>http://www.rehanstat.com/who-we-are/111-corporate-social-responsibility.php</guid>
				<description><![CDATA[<p>
Rehanstat believes in giving back. 
We believe that we need to give part of our time, effort and even money, to those that need it most.  There are many &nbsp;...</p>]]></description>
			</item><item>
				<pubDate>Sun, 18 Jul 2010 08:50:10 GMT</pubDate>
				<title>External Trade - Direction of Trade</title>
				<link>http://www.rehanstat.com/data-research/24-external-trade-direction-of-trade.php</link>
				<guid>http://www.rehanstat.com/data-research/24-external-trade-direction-of-trade.php</guid>
				<description><![CDATA[<p>
Malaysia&rsquo;s top ten export destinations were the Republic of Singapore, the People&rsquo;s Republic of China, Japan, the United States of America, Th&nbsp;...</p>]]></description>
			</item><item>
				<pubDate>Sun, 18 Jul 2010 08:49:43 GMT</pubDate>
				<title>National Product and Expenditure Accounts - 1st Quarter</title>
				<link>http://www.rehanstat.com/data-research/25-national-product-and-expenditure-accounts-1st-quarter.php</link>
				<guid>http://www.rehanstat.com/data-research/25-national-product-and-expenditure-accounts-1st-quarter.php</guid>
				<description><![CDATA[<p>
Economic Growth

For the first quarter of 2010, Malaysia&rsquo;s economy expanded robustly by recording a double-digit growth of 10. 1 per cent.  This g&nbsp;...</p>]]></description>
			</item><item>
				<pubDate>Sun, 18 Jul 2010 08:44:43 GMT</pubDate>
				<title>Disclaimer</title>
				<link>http://www.rehanstat.com/disclaimer/13-disclaimer.php</link>
				<guid>http://www.rehanstat.com/disclaimer/13-disclaimer.php</guid>
				<description><![CDATA[<p>PLEASE READ THESE TERMS AND CONDITIONS CAREFULLY.  BY ACCESSING THIS SITE AND ANY PAGES THEREOF, YOU AGREE TO BE BOUND BY THE TERMS AND CONDITIONS BELOW.  I&nbsp;...</p>]]></description>
			</item><item>
				<pubDate>Sun, 18 Jul 2010 08:43:54 GMT</pubDate>
				<title>Careers</title>
				<link>http://www.rehanstat.com/careers/26-careers.php</link>
				<guid>http://www.rehanstat.com/careers/26-careers.php</guid>
				<description><![CDATA[<p>
We are always on the lookout for people with the right mindset and passion to join our team of researchers. 
Besides having a solid academic background i&nbsp;...</p>]]></description>
			</item><item>
				<pubDate>Sun, 18 Jul 2010 08:43:06 GMT</pubDate>
				<title>INFORMATION</title>
				<link>http://www.rehanstat.com/services/22-information.php</link>
				<guid>http://www.rehanstat.com/services/22-information.php</guid>
				<description><![CDATA[<p>

    
    Data Reports 
    Translation 
    Analytics
&nbsp;...</p>]]></description>
			</item><item>
				<pubDate>Sun, 18 Jul 2010 08:42:41 GMT</pubDate>
				<title>DATA</title>
				<link>http://www.rehanstat.com/services/21-data.php</link>
				<guid>http://www.rehanstat.com/services/21-data.php</guid>
				<description><![CDATA[<p>

    
    Focus Group Discussion 
    Web-based Services (Survey on-line) 
    Data Sourcing 
    Survey Fieldwork 
    Data Conversion/Validation &nbsp;...</p>]]></description>
			</item><item>
				<pubDate>Sun, 18 Jul 2010 08:41:53 GMT</pubDate>
				<title>Rehanstat Key Services</title>
				<link>http://www.rehanstat.com/services/20-rehanstat-key-services.php</link>
				<guid>http://www.rehanstat.com/services/20-rehanstat-key-services.php</guid>
				<description><![CDATA[<p>
Rehanstat's Key services can be grouped under three clusters, namely: DATA.  INFORMATION.  KNOWLEDGE. 
Each of these brand clusters represent the broader&nbsp;...</p>]]></description>
			</item></channel>
		</rss>
